
| Rank | Country | Per 1,000 Births | Year | |
|---|---|---|---|---|
| 201. | Belgium | 0.8 | 2013 (Est.) | |
| 202. | Australia | 0.79 | 2013 (Est.) | |
| 203. | U.S. Virgin Islands | 0.79 | 2013 (Est.) | |
| 204. | United Kingdom | 0.78 | 2013 (Est.) | |
| 205. | Switzerland | 0.78 | 2013 (Est.) | |
| 206. | Denmark | 0.77 | 2013 (Est.) | |
| 207. | Israel | 0.75 | 2013 (Est.) | |
| 208. | Puerto Rico | 0.74 | 2013 (Est.) | |
| 209. | Japan | 0.74 | 2013 (Est.) | |
| 210. | Canada | 0.74 | 2013 (Est.) | |
| 211. | Austria | 0.73 | 2013 (Est.) | |
| 212. | Germany | 0.71 | 2013 (Est.) | |
| 213. | Netherlands | 0.68 | 2013 (Est.) | |
| 214. | Norway | 0.67 | 2013 (Est.) | |
| 215. | Singapore | 0.67 | 2013 (Est.) | |
| 216. | Canary Islands | 0.66 | 2013 (Est.) | |
| 217. | Isle of Man | 0.65 | 2013 (Est.) | |
| 218. | Finland | 0.63 | 2013 (Est.) | |
| 219. | Bermuda | 0.62 | 2013 (Est.) | |
| 220. | Hong Kong | 0.62 | 2013 (Est.) | |
| 221. | Ireland | 0.6 | 2013 (Est.) | |
| 222. | Italy | 0.58 | 2013 (Est.) | |
| 223. | Channel Islands | 0.56 | 2013 (Est.) | |
| 224. | Wallis and Futuna | 0.52 | 2013 (Est.) | |
| 225. | Guernsey | 0.48 | 2013 (Est.) | |
| 226. | San Marino | 0.44 | 2013 (Est.) | |
| 227. | Macau | 0.39 | 2013 (Est.) | |
| 228. | Monaco | 0.21 | 2013 (Est.) |
next → |